Helena Montana Real Estate Market Update
Helena, MT Residential Real Estate Market Update as of May 29, 2007.
2007 Year To Date Helena MLS Active Listings
| Bedrooms | Current Active | Avg List Price | Avg Days on Market of Active Listings |
| All | 624 | $292,562 | 83 |
| 0 to 1 | 4 | $203,908 | 98 |
| 2 to 3 | 393 | $248,294 | 85 |
| 4 to 5 | 217 | $364,187 | 80 |
| 6+ | 10 | $513,470 | 53 |
2007 Year To Date Helena MLS Market Update
| Bedrooms | Total Listed | # Sold | % Sold | Avg List Price Sold | Avg Sale Price Sold | Sale Price / List Price Ratio | Avg Days on Market Sold | Avg List Price Unsold | % Expired |
| All | 786 | 285 | 36.26% | $219,747 | $216,068 | 0.9833 | 60 | $342,495 | 9.52 |
| 0 to 1 | 8 | 2 | 25% | $89,950 | $88,000 | 0.9783 | 12 | $223,763 | 50.0 |
| 2 to 3 | 502 | 192 | 38.25% | $201,915 | $198,745 | 0.9843 | 61 | $306,121 | 7.55 |
| 4 to 5 | 263 | 89 | 33.84% | $254,332 | $249,566 | 0.9813 | 60 | $415,031 | 11.74 |
| 6+ | 13 | 2 | 15.38% | $522,450 | $516,500 | 0.9886 | 7 | $612,333 | 15.38 |
2006 (1/1/06 to 5/29/06) Helena MLS Market
| Bedrooms | Total Listed | # Sold | % Sold | Avg List Price Sold | Avg Sale Price Sold | Sale Price / List Price Ratio | Avg Days on Market Sold | Avg List Price Unsold | % Expired |
| All | 573 | 440 | 76.79% | $206,882 | $204,180 | 0.9869 | 54 | $267,151 | 3.84 |
| 0 to 1 | 11 | 12 | 109.9% | $107,683 | $105,579 | 0.9805 | 20 | $0 | 0.0 |
| 2 to 3 | 369 | 284 | 76.96% | $191,113 | $188,575 | 0.9867 | 54 | $227,942 | 3.52 |
| 4 to 5 | 193 | 144 | 74.1% | $246,248 | $243,173 | 0.9875 | 57 | $338,440 | 4.66 |
| 6+ | 0 | 0 | 0% | $0 | $0 | 0% | 0 | $0 | 0 |
As of May As of May 29, 2007 the evidence of a changing real estate market is more evident than ever. We have been seeing more homes being listed than those selling creating more competition for those homes currently listed. Our average sales price is recovering from being around $210,000 at the end of March, so that is encouraging. However, the number of homes sold is down approximately 35% based on last years numbers, likewise the number of listings has increased approximately 35%. One major statistic to watch within the next few months is the % expired, if the trend continues as it has so far this year, then we should see more homes expiring than we have in he last 3 years. This means the market has rejected those homes & they have not sold probably due to price, condition or lack of marketing! Don’t be too alarmed, however, the months of June through September have historically been our hottest months for real estate. So, if selling your home is in your future then call The Swinney Sells Team today, because everything has the same potential to sell, however, it must be priced right from the start and have more marketing than ever to get the job done.
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.

Leave a Reply